Filter Listings
Clear All

Saved Lands

125 lands found

Plan # Location Type Extent Price/Perch Total Value Owner Status
PN-2026-013 Galagedara -Horana road Residential 722 perches 262145 399,999.96 262145 288,799,971.12 - Available View
PN-2026-9096 Mathegoda Residential 234 perches 262145 200,000.00 262145 46,800,000.00 - Available View
PN-2026-011 Minuwangoda Nawaloka junction Residential 6 acres 262145 100,000.00 262145 600,000.00 - Available View
PN-2026-5652 Nawagamuwa Residential 6 acres 262145 100,000.00 262145 600,000.00 - Available View
PN-2026-009 Waddauwa Residential 315 perches 262145 31,500,000.00 262145 9,922,500,000.00 - Available View
PN-2026-7452 Upali mawatha Waduwa Residential 374 perches 262145 1,349,999.97 262145 504,899,988.78 - Available View
PN-2026-no plan 02 Galwarusawa Residential 199.97 perches 262145 500,000.00 262145 99,985,000.00 - Available View
PN-2026-no plan Ganamulla road Residential 130 perches 262145 600,000.00 262145 78,000,000.00 - Available View
PN-2026- Weliweriya Main Road Residential 240 perches 262145 800,000.00 262145 192,000,000.00 - Available View
PN-2026-2308 MINUWANGODA Residential 2 perches 262145 500,000.00 262145 1,000,000.00 - Available View
PN-2026-2020/2002 DEWALA RD Residential 2 perches 262145 500,000.00 262145 1,000,000.00 - Available View
PN-2026-8092 Heiyanthuduwa Residential 2 acres 262145 299,999.98 262145 599,999.96 - Available View